Nyckname -> RE: Paraffin and how to heat it. (12/20/2007 4:42:28 PM)
|
If you're using a crock pot, turn it off when the parafin is about two thirds melted and let carry over do the rest. And if it doesn't quite all melt, and you've got two or three pounds in there, is it really going to matter? Mix about an ounce and a have of baby oil per pound of paraffin and it won't quite harden completely when it cools. Doesn't pull hair off that way. Assuming you're not doing this for hair removal, of course. Melting points of various waxes and paraffin
from _Handbook_of_Chemistry_and_Physics_63rd_ed._
(ºF conversion by me)
Melting Melting
Point. ºC Point. ºF
Bamboo leaf 79 to 80 174.2 to 176.0
Bayberry (myrtle) 46.7 to 48.8 116.1 to 119.8
Besswax, crude 62 to 66 143.6 to 150.8
Beeswax, white, U.S.P. 61 to 69 141.8 to 156.2
Beeswax, yellow 62 to 65 143.6 to 149.0
Candelilla, refined 67 to 69 152.6 to 156.2
Cape berry 40.5 to 45.0 104.9 to 113.0
Carand 79.7 to 84.5 175.5 to 184.1
Carandá 83 to 86 181.4 to 186.8
Castor oil, hydrogenated 83 to 88 181.4 to 190.4
Chinese insect 81.5 to 84.0 178.7 to 183.2
Cotton 68 to 71 154.4 to 159.8
Cranberry 207 to 218 404.6 to 424.4 highest
Douglas-fir bark 59.0 to 72.8 138.2 to 163.0
Esparto 67.5 to 78.1 153.5 to 172.6
Flax 61.5 to 69.8 142.7 to 157.6
Ghedda, E. Indian beeswax 60.5 to 66.4 140.9 to 151.5
Indian corn 80 to 81 176.0 to 177.8
Japan wax 48 to 53 118.4 to 127.4
Jojoba 11.2 to 11.8 52.2 to 53.2 lowest
Madagascar 88 190.4
Midroxystalline, amber 64 to 91 147.2 to 195.8
Microcrystalline, white 71 to 89 159.8 to 192.2
Montan, crude 76 to 86 168.8 to 186.8
Montan, refined 77 to 84 170.6 to 183.2
Orange peel 44.0 to 46.5 111.2 to 115.7
Ouricury, refined 79.0 to 83.8 174.2 to 182.8
Ozocerite, refined 74.4 to 75.0 165.9 to 167.0
Palm 74 to 86 165.2 to 186.8
Paraffin, American 49 to 63 120.2 to 145.4
Peat wax, natural 73 to 76 163.4 to 168.8
Rice bran, refined 75.3 to 79.9 167.5 to 175.8
Shellac wax 79 to 82 174.2 to 179.6
Sisal hemp 74 to 81 165.2 to 177.8
Sorghum grain 77 to 82 170.6 to 179.6
Spanish moss 79 to 80 174.2 to 176
Spermaceti 42 to 50 107.6 to 122
Sugarcane, crude 52 to 67 125.6 to 152.6
Sugarcane, double-refined 77 to 82 170.6 to 179.6
Wool wax, refined 36 to 43 96.8 to 109.4
|
|
|
|